| Management number | 228674813 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 228674813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Black & Decker 12-Cup Coffeemaker brews tasty, aromatic coffee on your kitchen countertop. Make a whole pot for the entire day, so you can enjoy a quick cup in the morning or fill up an entire travel mug before heading to work. The 24-hour QuickTouch programming feature automatically brews java to help shorten your daily routine. With a large carafe, you can prepare plenty of coffee for any gathering with friends and family. The stylish grey exterior even blends perfectly with your other appliances.
| UPC | 050875817760 |
|---|---|
| ASIN | B01GJOMWYC |
| Color | White |
| Style | Hot Brew |
| Voltage | 120 Volts |
| Wattage | 975 watts |
| Capacity | 12 Cups |
| Material | Glass, Plastic |
| Brand Name | BLACK+DECKER |
| Model Name | CM1160W |
| Unit Count | 1.0 Count |
| Filter Type | Reusable |
| Item Weight | 3 Pounds |
| Part Number | CM1160 |
| Manufacturer | Spectrum Brands |
| Model Number | CM1160 |
| Power Source | AC adapter |
| Item Type Name | coffeemaker |
| Operation Mode | Fully Automatic |
| Number of Items | 1 |
| Coffee Input Type | ground |
| Coffee Maker Type | Drip Coffee Machine |
| Included Components | Carafe, Filter |
| Customer Package Type | Standard Packaging |
| Human Interface Input | Buttons |
| Compatible Coffee Pods | K-Cup |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 8.25"D x 12.25"W x 11"H |
| Specific Uses For Product | Coffee maker |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Daily Use, Office Use |
| Global Trade Identification Number | 00050875817760 |
| Other Special Features of the Product | Auto Clean Function, Auto Shut-Off, Programmable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form